What data we hold
Yorimichi-Bus is built entirely from published open data. This page sets out plainly what we hold and what we do not.
Operators we hold
38 operators with stops in Tokyo whose timetables we can actually use, covering 190,388 departures.
| Operator | Routes |
|---|---|
| Seibu Bus | 349 |
| Keio Bus | 255 |
| Kanto-bus | 245 |
| Tokyu Bus | 184 |
| NISHITOKYO BUS | 161 |
| Toei Bus | 150 |
| Kawasaki Tsurumi Rinko Bus | 51 |
| Iyotetsu Bus | 49 |
| Seibu Kanko Bus | 37 |
| Nippon Chuo Bus | 30 |
| Oshima Bus | 23 |
| Miyake Village | 18 |
| Machida City Bus | 16 |
| Higashimurayama City | 8 |
| Nishitokyo City | 7 |
| Kozushima Village | 7 |
| Hitachi Transport | 7 |
| Mizuho Town | 6 |
| Kokubunji City Hall | 6 |
| Tachikawa City | 5 |
| Arakawa City | 4 |
| Hamura City(Hamurun) | 4 |
| Kosuge Village Office | 4 |
| Taito City Office | 4 |
| Hachioji City(Hachi Bus) | 4 |
| Hanno City Wagon | 3 |
| Higashiyamato City Hall | 3 |
| Hitachi Transport (K Bus) | 3 |
| Ogasawara Village | 3 |
| Kiyose City (Kiyo Bus) | 2 |
| Tokyu Bus (Meguro) | 2 |
| Tokyu Bus | 2 |
| Hitachi Transport (Edo Bus) | 2 |
| Hinode Town (Gurureen) | 2 |
| Kunitachi City | 2 |
| Suginami City Office | 1 |
| Tsukuba Kanko Kotsu | 1 |
| Akiruno City(Runo Bus) | 1 |
Operators whose service days we estimate
Their published timetable is out of date, so we estimate which days they run from past service (32,854 departures). Routes do appear, but please check the times against the operator’s official timetable.
| Operator | Routes |
|---|---|
| Odakyu Bus | 473 |
Operators whose stops we have but whose timetable we cannot use
Their published timetable has not been updated, so we cannot plan routes with it. Their stops show on the map, but we will not suggest places that can only be reached with these operators.
| Operator | Routes |
|---|---|
| Inagi City | 1 |
Operators we do not cover
We have no timetable for the operators below. In their areas you will see fewer suggestions than there really are. If there is a bus stop but no route comes up, this is often why.
| Operator | Main service area |
|---|---|
| Kokusai Kogyo Bus | Itabashi, Kita, Toshima, Nerima and more |
| Tobu Bus | Adachi, Katsushika, Sumida, Itabashi, Nerima and more |
| Keisei Bus | Katsushika, Edogawa, Sumida, Koto and more |
| Keikyu Bus | Ota, Shinagawa, Minato and more |
| Kanachu | Machida, Hachioji, Tama and more |
For these routes we can only show which route links which stops, taken from map data (OpenStreetMap). No times are included, so please check departure times with the operator.
Where the data comes from
| Item | Source |
|---|---|
| Bus timetables and fares | Public Transportation Open Data Center / GTFS Data Repository |
| Map | OpenStreetMap (served by us) |
| Places to stop at | OpenStreetMap, Wikipedia / Wikidata |
| Places to eat nearby | Hot Pepper Gourmet Web Service |
Times and fares are worked out from published data. Neither the data providers nor the Association for Open Data of Public Transportation warrant that they are accurate or complete.